Green Pea Conversion Tables And Formulas
Green pea is also called pea. All names refer to the same ingredient, so conversion rates shown below are valid for each of these.
Most Common Conversions for Green Pea
- 1 teaspoon of green pea: 3 grams.
- 1 tablespoon of green pea: 10 grams.
- 1 US cup of green pea: 153 grams.
- 1 UK cup of green pea: 160 grams.
Green Pea US Cups to Grams and Ounces
US Cups of green pea (pea) | Amount in grams (g) | Amount in ounces (oz) |
---|---|---|
1/8 cup | 19 g | 0.68 oz |
1/4 cup | 38 g | 1.35 oz |
1/3 cup | 51 g | 1.8 oz |
3/8 cup | 58 g | 2.03 oz |
1/2 cup | 77 g | 2.71 oz |
5/8 cup | 96 g | 3.38 oz |
2/3 cup | 102 g | 3.61 oz |
3/4 cup | 115 g | 4.06 oz |
7/8 cup | 134 g | 4.74 oz |
1 cup | 153 g | 5.41 oz |
2 cups | 307 g | 10.83 oz |
3 cups | 460 g | 16.24 oz |
4 cups | 614 g | 21.66 oz |
5 cups | 767 g | 27.07 oz |
6 cups | 921 g | 32.49 oz |
7 cups | 1074 g | 37.9 oz |
8 cups | 1228 g | 43.32 oz |
9 cups | 1381 g | 48.73 oz |
10 cups | 1535 g | 54.15 oz |
Green Pea UK Cups to Grams and Ounces
UK Cups of green pea (pea) | Amount in grams (g) | Amount in ounces (oz) |
---|---|---|
1/8 cup | 20 g | 0.71 oz |
1/4 cup | 40 g | 1.41 oz |
1/3 cup | 53 g | 1.88 oz |
3/8 cup | 60 g | 2.12 oz |
1/2 cup | 80 g | 2.82 oz |
5/8 cup | 100 g | 3.53 oz |
2/3 cup | 107 g | 3.76 oz |
3/4 cup | 120 g | 4.23 oz |
7/8 cup | 140 g | 4.94 oz |
1 cup | 160 g | 5.64 oz |
2 cups | 320 g | 11.28 oz |
3 cups | 480 g | 16.92 oz |
4 cups | 640 g | 22.56 oz |
5 cups | 799 g | 28.2 oz |
6 cups | 959 g | 33.84 oz |
7 cups | 1119 g | 39.48 oz |
8 cups | 1279 g | 45.12 oz |
9 cups | 1439 g | 50.76 oz |
10 cups | 1599 g | 56.4 oz |
Green Pea Tablespoons to Grams and Ounces
There is now real practical use in measuring green pea with a tablespoon. However, for complete conversion rates we give you the theoretical tablespoon measurements in grams.
Tbsp of green pea (pea) | Amount in grams (g) | Amount in ounces (oz) |
---|---|---|
1/4 tbsp | 2 g | 0.08 oz |
1/3 tbsp | 3 g | 0.11 oz |
1/2 tbsp | 5 g | 0.17 oz |
1 tbsp | 10 g | 0.34 oz |
2 tbsp | 19 g | 0.68 oz |
3 tbsp | 29 g | 1.02 oz |
4 tbsp | 38 g | 1.35 oz |
5 tbsp | 48 g | 1.69 oz |
6 tbsp | 58 g | 2.03 oz |
7 tbsp | 67 g | 2.37 oz |
8 tbsp | 77 g | 2.71 oz |
9 tbsp | 86 g | 3.05 oz |
10 tbsp | 96 g | 3.38 oz |
Green Pea Teaspoons to Grams and Ounces
There is now real practical use in measuring green pea with a teaspoon. However, for complete conversion rates we give you the theoretical teaspoon measurements in grams.
Tsp of green pea (pea) | Amount in grams (g) | Amount in ounces (oz) |
---|---|---|
1 tsp | 3 g | 0.11 oz |
2 tsp | 6 g | 0.23 oz |
3 tsp | 10 g | 0.34 oz |
4 tsp | 13 g | 0.45 oz |
5 tsp | 16 g | 0.56 oz |
6 tsp | 19 g | 0.68 oz |
7 tsp | 22 g | 0.79 oz |
8 tsp | 26 g | 0.9 oz |
9 tsp | 29 g | 1.02 oz |
10 tsp | 32 g | 1.13 oz |
Metric vs. Imperial Conversions
When working with green pea in the kitchen, it's essential to be adept at converting between the metric and imperial systems of measurement. This skill ensures accuracy in following recipes from different culinary traditions around the world.
The metric system, commonly used around the world, measures green pea primarily in grams and kilograms. This system is favored for its simplicity and ease of scaling.
Predominantly used in the United States, the imperial system measures green pea in tablespoons and teaspoons. While not as straightforward as scaling, it is deeply integrated into many traditional American recipes.
Common Measurement Units for Green Pea
Green pea can be measured by either volume or weight. Ingredients that come in large pieces, such as green pea, are the worst to be measured by volume (e.g. cups). Cups measurement for green pea are very unreliable, different measurements can differ by even more than 20%. Use a kitchen scale instead for precise measurement.
Most typical volume measurements for green pea are:
- Teaspoons (tsp)
- Tablespoons (tbsp)
- Cups
Most typical weight measurements for green pea are:
- Ounces (oz)
- Grams (g)
- Kilograms (kg)
- Pounds (lbs)
How We Measure Green Pea?
To make sure that our conversion rates are correct, we don't just copy data from other websites. We actually take at least 5 different measurements of 1 cup of green pea and use the average for calculations and conversion tables. Read more on our measurement methodology by clicking on this link.